Mundra, Kutch, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Calcium Bentonite Lumps and Calcium Bentonite Powder from Kutch.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material | Bentonite Clay |
Form | Lumps |
LOI | 8 - 10 % |
Size | 200#, 85%( Pass) |
Moisture | 15 % Max. |
Montmorilonite | 60 - 90 % |
GCS | 45 - 60 (hpa) |
Hot Wet Tensile Strength | 8 - 12 (hpa) |
Colloidal Value | 60 - 90 % |
Swelling Index | 8 - 12 ( ml/g) |
Absorbing Water | 180 - 260 % |
Sand Content | 1.2 % Max. |
Slurry Forming rate | 10 - 14 ( m3/t) |
PH Value | 6.5 - 8 |
Product Code | SM01 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Brown |
Form | Powder |
Packaging Type | BOPP Bags, Plastic Packets |
SiO2 | 48 - 55 % |
Al2O3 | 13 - 16 % |
MgO | 2 - 2.5 % |
CaO | 1 - 2 % |
Product Code | SM02 |
Preferred Buyer From
Location | Worldwide |